| Sr. N0. | Generic/Brand Name | Compositions | Ph. Ref. | Strength |
|---|---|---|---|---|
| 1 | Slow Diclofenac Tablets BP | Each Film Coated Sustained released Tablet Contains: Diclofenac Sodium, Approved Colour used, Excipients qs | IP | 75 mg |
| 2 | Pantoprazole Sodium with Domperidone Gastro-resistant Tablets | Each Gastro-resistant tablet Contains: Pantoprazole Sodium sesquihydrate Eq. to Pantoprazole, Domperidone, Approved Colour used, Excipients qs | IP IP | 40 mg, 10 mg |
| 3 | Ferrous Ascorbate, Folic Acid and Zinc Sulphate Tablets | Each Film Coated Tablet Contains: Ferrous Ascorbate (Eq. to Elemental Iron), Folic Acid, Zinc Sulphate Monohydrate (Eq. to Elemental Zinc), Approved Colour used, Excipients qs | IP IP | 100 mg, 1.5 mg, 61.8 mg, 22.5 mg |
| 4 | Calcium carbonate and Vitamin D3 Tablets IP | Each film Coated Tablet Contains: Calcium Carbonate (From Organic oyster shell, Eq. to Elemental Calcium), Vitamin D3, Approved Colour used, Excipients qs | IP IP | 1250 mg, 500 mg, 250 I.U. |
| 5 | Telmisartan Tablet IP | Each Uncoated Tablet Contains: Telmisartan, Excipients qs | IP | 40 mg |
| 6 | Domperidone Dispersible Tablet | Each Uncoated Dispersible Tablet Contains: Domperidone, Excipients qs | IP | 10 mg |
| 7 | Aceclofenac and Paracetamol Tablet | Each Film Coated Tablet Contains: Aceclofenac, Paracetamol, Approved Colour used, Excipients qs | IP IP | 100 mg, 325 mg |
| 8 | Nimesulide and Paracetamol Tablet | Each Uncoated Tablet Contains: Nimesulide, Paracetamol, Excipients qs | BP IP | 100 mg, 325 mg |
| 9 | Drotaverine HCL and Mefenamic Acid Tablet | Each Film Coated Tablet Contains: Drotaverine Hydrochloride (Eq. to Drotaverine), Mefenamic Acid, Approved Colour used, Excipients qs | IP IP | 80 mg, 250 mg |
| 10 | Levocetirizine Hydrochloride and Montelukast Tablet IP | Each Film Coated Tablet Contains: Levocetirizine Dihydrochloride, Montelukast Sodium (Eq. to Montelukast), Approved Colour used, Excipients qs | IP IP | 2.5 mg, 4 mg |
| 11 | Metformin Hydrochloride Prolonged Release and Glimepiride Tablet IP | Each uncoated bilayered Tablet contains: Glimepiride, Metformin Hydrochloride (In Prolonged release form), Excipients q.s., Approved colour used | IP IP | 2 mg, 500 mg |
| 12 | Metformin Hydrochloride Prolonged Release and Glimepiride Tablet IP | Each uncoated bilayered Tablet contains: Glimepiride, Metformin Hydrochloride (In Prolonged release form), Excipients q.s., Approved colour used | IP IP | 1 mg, 500 mg |
| 13 | Amlodipine Besylate Telmisartan and Hydrochlorothiazide Tablet | Each Film coated Tablet contains: Amlodipine Besylate (Eq. to Amlodipine), Telmisartan, Hydrochlorothiazide, Excipients q.s., Approved colour used | IP IP IP | 10 mg, 80 mg, 25 mg |
| 14 | Amlodipine Besylate Telmisartan and Hydrochlorothiazide Tablet | Each Film coated Tablet contains: Amlodipine Besylate (Eq. to Amlodipine), Telmisartan, Hydrochlorothiazide, Excipients q.s., Approved colour used | IP IP IP | 5 mg, 40 mg, 12.5 mg |
| 15 | Amlodipine Besylate Telmisartan and Hydrochlorothiazide Tablet | Each Film coated Tablet contains: Amlodipine Besylate (Eq. to Amlodipine), Telmisartan, Hydrochlorothiazide, Excipients q.s., Approved colour used | IP IP IP | 2.5 mg, 20 mg, 12.5 mg |
| 16 | Levetiracetam Tablet IP | Each Film coated Tablet Contains: Levetiracetam, Excipients q.s., Approved colour used | IP | 500 mg |
| 17 | Gabapentin Tablet | Each Film coated Tablet Contains: Gabapentin, Excipients q.s., Approved colour used | IP | 300 mg |
| 18 | Methylcobalamin Tablet USP | Each Film coated Tablet Contains: Methylcobalamin, Excipients q.s., Approved colour used | IP | 500 mcg |
| 19 | Methylcobalamin Tablet USP | Each Film coated Tablet Contains: Methylcobalamin, Excipients q.s., Approved colour used | IP | 1000 mcg |
| 20 | Trypsin, Bromelain, Rutoside Trihydrate & Diclofenac Sodium Tablet | Each Enteric coated Tablet Contains: Trypsin, Bromelain, Rutoside Trihydrate, Diclofenac Sodium, Excipients q.s., Approved colour used | BP BP IP | 48 mg, 90 mg, 100 mg, 50 mg |
| 21 | Pregabalin, Nortriptyline & Methylcobalamin Tablet | Each Film coated Tablet Contains: Pregabalin, Nortriptyline Hydrochloride (Eq. to Nortriptyline), Methylcobalamin, Excipients q.s., Approved colour used | IP IP IP | 75 mg, 10 mg, 1500 mcg |
| 22 | Ivermectin Tablet USP | Each Uncoated Tablet Contains: Ivermectin, Excipients q.s., Approved colour used | IP | 6 mg |
| 23 | Ivermectin Tablet USP | Each Uncoated Tablet Contains: Ivermectin, Excipients q.s., Approved colour used | IP | 12 mg |
| 24 | Sparfloxacin Tablet | Each Film coated Tablet Contains: Sparfloxacin, Excipients q.s., Approved colour used | – | 200 mg |
| 25 | Aceclofenac, Paracetamol, Cetirizine Hydrochloride, Phenylephrine HCL & Caffeine Tablet | Each Film coated Tablet Contains: Aceclofenac, Paracetamol, Cetirizine Hydrochloride, Phenylephrine Hydrochloride, Caffeine (Anhydrous), Excipients q.s., Approved colour used | IP IP IP IP IP | 100 mg, 325 mg, 10 mg, 5 mg, 25 mg |
| 26 | Metformin Hydrochloride, Glimepiride and Pioglitazone Bilayer Tablet | Each Uncoated Bilayer Tablet Contains: Metformin Hydrochloride (Sustained release), Glimepiride, Pioglitazone Hydrochloride (Eq. to Pioglitazone), Excipients q.s., Approved colour used | IP IP IP | 500 mg, 2 mg, 15 mg |
| 27 | Doxylamine Succinate, Pyridoxine Hydrochloride and Folic Acid Tablets | Each Gastro-resistant Tablet Contains: Doxylamine Succinate, Pyridoxine Hydrochloride, Folic Acid, Excipients q.s., Approved colour used | USP IP IP | 20 mg, 20 mg, 5 mg |
| 28 | Aceclofenac, Paracetamol and Thiocolchicoside Tablet | Each Film coated Tablet Contains: Aceclofenac, Paracetamol, Thiocolchicoside, Excipients q.s., Approved colour used | IP IP IP | 100 mg, 325 mg, 4 mg |
| 29 | Levosulpiride Tablet | Each Uncoated Tablet Contains: Levosulpiride, Excipients q.s., Approved colour used | – | 25 mg |
| 30 | Citicoline Sodium and Piracetam Tablets | Each Film coated Tablet Contains: Citicoline Sodium (Eq. to Citicoline), Piracetam, Excipients q.s., Approved colour used | IP IP | 500 mg, 800 mg |
| 31 | Melatonin Tablet | Each Uncoated Tablet contains: Melatonin, Excipients q.s. | BP | 3 mg |
| 32 | Calcitriol, Calcium Citrate, Zinc Sulphate and Magnesium Hydroxide Tablet | Each Film Coated Tablet Contains: Calcitriol, Calcium Citrate, Zinc Sulphate Monohydrate (Eq. to Elemental Zinc), Magnesium Hydroxide (Eq. to Magnesium), Excipients q.s., Approved colour used | IP USP IP IP | 0.25 mcg, 1000 mg, 7.5 mg, 100 mg |
| 33 | Calcium Carbonate, Zinc Sulphate, Magnesium Hydroxide, Vitamin D3 Tablets | Each Film Coated Tablet Contains: Calcium Carbonate (Eq. to Elemental Calcium), Zinc Sulphate Monohydrate (Eq. to Elemental Zinc), Vitamin D3, Magnesium Hydroxide (Eq. to Magnesium), Excipients q.s., Approved colour used | IP IP IP IP | 500 mg, 11 mg, 200 IU, 100 mg |
| 34 | Nimesulide, Paracetamol, Phenylephrine and Caffeine Tablets | Each Uncoated Tablet Contains: Nimesulide, Paracetamol, Phenylephrine Hydrochloride, Caffeine (Anhydrous), Excipients q.s., Approved colour used | BP IP IP IP | 100 mg, 325 mg, 10 mg, 25 mg |
| 35 | Nimesulide, Paracetamol and Chlorzoxazone Tablets | Each Uncoated Tablet Contains: Nimesulide, Paracetamol, Chlorzoxazone, Excipients q.s., Approved colour used | BP IP USP | 100 mg, 325 mg, 375 mg |
| 36 | Paracetamol, Chlorpheniramine Maleate and Phenylephrine HCL Tablets | Each Uncoated Tablet Contains: Paracetamol, Chlorpheniramine Maleate, Phenylephrine Hydrochloride, Excipients q.s., Approved colour used | IP IP IP | 325 mg, 2 mg, 10 mg |
| 37 | Cilostazol Tablet IP | Each Uncoated Tablet Contains: Cilostazol, Excipients q.s., Approved colour used | IP | 100 mg |
| 38 | Cilostazol Tablet IP | Each Uncoated Tablet Contains: Cilostazol, Excipients q.s., Approved colour used | IP | 50 mg |
| 39 | Azithromycin & Lactic Acid Bacillus Tablets | Each Film Coated Tablet Contains: Azithromycin Dihydrate (Eq. to Azithromycin), Lactic Acid Bacillus, Excipients q.s., Approved colour used | IP | 500 mg, 60 Million Spores |
| 40 | Azithromycin & Lactic Acid Bacillus Tablets | Each Film Coated Tablet Contains: Azithromycin Dihydrate (Eq. to Azithromycin), Lactic Acid Bacillus, Excipients q.s., Approved colour used | IP | 250 mg, 60 Million Spores |
| 41 | Dapagliflozin and Metformin HCl Extended Release Tablet | Each Film Coated Tablet Contains: Dapagliflozin Propanediol Monohydrate Eq. to Dapagliflozin, Metformin Hydrochloride (In Extended Release Form), Excipients q.s. | IP | 10 mg, 500 mg |
| 42 | Dapagliflozin and Metformin HCl Extended Release Tablet | Each Film Coated Tablet Contains: Dapagliflozin Propanediol Monohydrate Eq. to Dapagliflozin, Metformin Hydrochloride (In Extended Release Form), Excipients q.s. | IP | 10 mg, 1000 mg |
| 43 | Cabergoline Tablet IP | Each Uncoated Tablet Contains: Cabergoline, Excipients q.s. | IP | 0.5 mg |
| 44 | Gabapentin and Nortriptyline Hydrochloide Tablets | Each Film Coated Tablet Contains: Gabapentin, Nortriptyline Hydrochloride Eq. to Nortriptyline, Excipients q.s., Approved colour used. | IP IP | 400 mg, 10 mg |
| 45 | Trypsin, Bromelain and Rutoside Trihydrate Tablets | Each enteric coated tablet contains: Trypsin, Bromelain, Rutoside Trihydrate, Excipients q.s. | BP BP | 96 mg, 180 mg, 200 mg |
| 46 | Sitagliptin Phosphate and Metformin HCl Tablet | Each Film coated Tablet Contains: Sitagliptin Phosphate Monohydrate Eq. to Sitagliptin, Metformin Hydrochloride (As Sustained Release), Excipients q.s. | IP IP | 50 mg, 500 mg |
| 47 | Sitagliptin Phosphate and Metformin HCl Tablet | Each Film coated Tablet Contains: Sitagliptin Phosphate Monohydrate Eq. to Sitagliptin, Metformin Hydrochloride (As Sustained Release), Excipients q.s. | IP IP | 50 mg, 1000 mg |
| 48 | Sitagliptin Phosphate and Metformin HCl Tablet | Each Film coated Tablet Contains: Sitagliptin Phosphate Monohydrate Eq. to Sitagliptin, Metformin Hydrochloride (As Sustained Release), Excipients q.s. | IP IP | 50 mg, 850 mg |
| 49 | Sitagliptin Phosphate Tablet IP | Each Film coated Tablet Contains: Sitagliptin Phosphate Monohydrate Eq. to Sitagliptin, Excipients q.s. | IP | 25 mg |
| 50 | Sitagliptin Phosphate Tablet IP | Each Film coated Tablet Contains: Sitagliptin Phosphate Monohydrate Eq. to Sitagliptin, Excipients q.s. | IP | 50 mg |
| 51 | Sitagliptin Phosphate Tablet IP | Each Film coated Tablet Contains: Sitagliptin Phosphate Monohydrate Eq. to Sitagliptin, Excipients q.s. | IP | 100 mg |
| 52 | Oxcarbazepine Tablets | Each Film Coated Tablet Contains: Oxcarbazepine, Excipients q.s., Approved colour used. | IP | 150 mg |
| 53 | Oxcarbazepine Tablets | Each Film Coated Tablet Contains: Oxcarbazepine, Excipients q.s., Approved colour used. | IP | 300 mg |
| 54 | Tofacitinib Tablet | Each Film Coated Tablet Contains: Tofacitinib Citrate Eq. to Tofacitinib, Excipients q.s., Approved colour used. | 5 mg | |
| 55 | Ivabradine Hydrochloride Tablet | Each Film Coated Tablet Contains: Ivabradine Hydrochloride Eq. to Ivabradine, Excipients q.s., Approved colour used. | 5 mg | |
| 56 | Ranolazine Extended Release Tablets | Each Film Coated Extended Release Tablet Contains: Ranolazine, Excipients q.s., Colour: Approved Colour | 500 mg | |
| 57 | Ethamsylate and Tranexamic Tablets | Each Film Coated Tablet Contains: Tranexamic Acid, Ethamsylate, Excipients q.s., Colour: Approved Colour | BP BP | 250 mg, 250 mg |
| 58 | Silodosin Tablet | Each Film Coated Tablet Contains: Silodosin, Excipients q.s., Approved colour used. | 4 mg | |
| 59 | Metaxalone and Diclofenac Potassium Tablets | Each Uncoated Tablet Contains: Diclofenac Potassium, Metaxalone, Excipients q.s., Approved colour used. | BP USP | 50 mg, 400 mg |
| 60 | Acotiamide Hydrochloride Tablet | Each Film Coated Tablet Contains: Acotiamide Hydrochloride Hydrate, Excipients q.s., Approved colour used. | 100 mg | |
| 61 | Etodolac Tablet | Each Film Coated Tablet Contains: Etodolac, Excipients q.s. | IP | 200 mg |
| 62 | Etodolac Tablet | Each Film Coated Tablet Contains: Etodolac, Excipients q.s. | IP | 300 mg |
| 63 | Etodolac Tablet | Each Film Coated Tablet Contains: Etodolac, Excipients q.s. | IP | 400 mg |
| 64 | Paracetamol, Phenylephrine HCL & Chlorpheniramine Maleate Tablets | Each Uncoated Tablet Contains: Paracetamol, Phenylephrine Hydrochloride, Chlorpheniramine Maleate, Excipients q.s. | IP IP IP | 500 mg, 10 mg, 2 mg |
| 65 | Metformin HCl (SR) and Glimepiride Tablet | Each uncoated Tablet Contains: Metformin Hydrochloride (As sustained release form), Glimepiride, Excipients q.s. | IP IP | 1000 mg, 2 mg |
| 66 | Methylprednisolone Tablet IP | Each uncoated Tablet Contains: Methylprednisolone, Excipients q.s. | IP | 16 mg |
| 67 | Methylprednisolone Tablet IP | Each uncoated Tablet Contains: Methylprednisolone, Excipients q.s. | IP | 8 mg |
| 68 | Metformin Hydrochloride (SR) Tablet IP | Each Film coated sustained release tablet contains: Metformin Hydrochloride (In sustained release form), Excipients q.s., Approved colour used. | IP | 500 mg |
| 69 | Etoricoxib Tablets IP | Each Film coated Tablet Contains: Etoricoxib, Excipients q.s., Approved colour used | IP | 120 mg |
| 70 | Ursodeoxycholic Acid Tablet IP | Each uncoated tablet contains: Ursodeoxycholic Acid, Excipients q.s. | IP | 300 mg |
| 71 | Metformin Hydrochloride (SR) Tablet IP | Each uncoated sustained release tablet contains: Metformin Hydrochloride (In sustained release form), Excipients q.s., Approved colour used | IP | 500 mg |
| 72 | Aciclovir Dispersible Tablets IP | Each Uncoated Dispersible Tablet contains: Aciclovir, Excipients q.s., Approved colour used | IP | 200 mg |
| 73 | Diacerein and Aceclofenac Tablet | Each Film coated tablet contains: Diacerein, Aceclofenac, Excipients q.s., Approved colour used | IP IP | 50 mg, 100 mg |
| 74 | Desloratadine Tablet | Each Film coated tablet contains: Desloratadine, Excipients q.s., Approved colour used | 5 mg | |
| 75 | Biotin Tablet | Each Film coated tablet contains: Biotin, Excipients q.s., Approved colour used | USP | 5 mg |
| 76 | Ciprofloxacin and Tinidazole Tablet | Each Film coated tablet contains: Ciprofloxacin Hydrochloride Eq. to Ciprofloxacin, Tinidazole, Excipients q.s., Approved colour used | IP IP | 500 mg, 600 mg |
| 77 | Pantoprazole Sodium with Domperidone Tablets | Each Gastro-resistant Tablet Contains: Pantoprazole Sodium Sesquihydrate Eq. to Pantoprazole, Domperidone, Excipients q.s., Approved colour used | IP IP | 40 mg, 10 mg |
| 78 | Voglibose Tablet IP | Each Uncoated Tablet contains: Voglibose, Excipients q.s. | IP | 0.2 mg |
| 79 | Aceclofenac and Tizanidine Tablet | Each Film Coated Tablet contains: Aceclofenac, Tizanidine Hydrochloride Eq. to Tizanidine, Excipients q.s., Approved colour used | IP IP | 100 mg, 2 mg |
| 80 | Rosuvastatin Tablet IP | Each Film coated tablet contains: Rosuvastatin Calcium Eq. to Rosuvastatin, Excipients q.s., Approved colour used | IP | 20 mg |
| 81 | Pantoprazole Gastro-resistant Tablet IP | Each Gastro-resistant tablet contains: Pantoprazole Sodium Sesquihydrate Eq. to Pantoprazole, Excipients q.s., Approved colour used | IP | 20 mg |
| 82 | Cephalexin Tablet IP | Each uncoated Tablet contains: Cephalexin Monohydrate Eq. to Cephalexin, Excipients q.s., Approved colour used | IP | 125 mg |
| 83 | Ampicillin Tablet IP | Each Uncoated Tablet contains: Ampicillin Trihydrate Eq. to Ampicillin, Excipients q.s., Approved colour used | IP | 125 mg |
| 84 | Doxofylline Tablet IP | Each Uncoated Tablet contains: Doxofylline, Excipients q.s. | IP | 400 mg |
| 85 | Tadalafil Tablet IP | Each Film coated Tablet contains: Tadalafil, Excipients q.s., Approved colour used | IP | 20 mg |
| 86 | Cetirizine Tablet IP | Each Film coated Tablet Contains: Cetirizine Hydrochloride, Excipients q.s. | IP | 10 mg |
| 87 | Telmisartan and Amlodipine Besilate Tablet IP | Each Film coated tablet contains: Telmisartan, Amlodipine Besilate Eq. to Amlodipine, Excipients q.s., Approved colour used | IP IP | 40 mg, 5 mg |
| 88 | Metformin Hydrochloride Tablet IP | Each uncoated Tablet contains: Metformin Hydrochloride, Excipients q.s. | IP | 500 mg |
| 89 | Terbinafine Hydrochloride Tablet IP | Each Uncoated Tablet Contains: Terbinafine Hydrochloride Eq. to Terbinafine, Excipients q.s. | IP | 250 mg |
| 90 | Cotrimoxazole Tablet IP | Each Uncoated Tablet contains: Trimethoprim, Sulphamethoxazole, Excipients q.s. | IP IP | 160 mg, 800 mg |
| 91 | Glimepiride and Metformin Hydrochloride (SR) Tablet | Each Uncoated Tablet Contains: Glimepiride, Metformin Hydrochloride (As Sustained Release form), Excipients q.s. | IP IP | 1 mg, 1000 mg |
| 92 | Glimepiride and Metformin Hydrochloride (SR) Tablet | Each Uncoated Tablet Contains: Glimepiride, Metformin Hydrochloride (As Sustained Release form), Excipients q.s. | IP IP | 2 mg, 1000 mg |
| 93 | Mecobalamin, Folic Acid and Pyridoxine HCl Tablet | Each Film coated Tablet contains: Mecobalamin, Folic Acid, Pyridoxine Hydrochloride, Excipients q.s., Approved colour used | IP IP IP | 1500 mcg, 5 mg, 20 mg |
| 94 | Rosuvastatin Calcium and Fenofibrate Tablet | Each Film coated Tablet contains: Rosuvastatin Calcium Eq. to Rosuvastatin, Fenofibrate, Excipients q.s., Approved colour used | IP IP | 5 mg, 67 mg |
| 95 | Amitriptyline Tablet IP | Each Film Coated Tablet contains: Amitriptyline Hydrochloride, Excipients q.s., Approved colour used | IP | 10 mg |
| 96 | Amitriptyline Tablet IP | Each Film Coated Tablet contains: Amitriptyline Hydrochloride, Excipients q.s., Approved colour used | IP | 25 mg |
| 97 | Rosuvastatin Tablet IP | Each Film coated Tablet contains: Rosuvastatin Calcium Eq. to Rosuvastatin, Excipients q.s., Approved colour used | IP | 10 mg |
| 98 | Hydroxyzine Hydrochloride Tablet IP | Each Film coated Tablet contains: Hydroxyzine Hydrochloride, Excipients q.s., Approved colour used | IP | 10 mg |
| 99 | Hydroxyzine Hydrochloride Tablet IP | Each Film coated Tablet contains: Hydroxyzine Hydrochloride Excipients qs Approved colour used | IP | 25 mg |
| 100 | Metformin Hydrochloride (Sustained Release) Tablet IP | Each Uncoated Tablet Contains: Metformin Hydrochloride (Sustained Release) Excipients qs Approved colour used | IP | 1000 mg |
| 101 | Levothyroxin Sodium Tablet IP | Each Uncoated Tablet Contains: Levothyroxin Sodium Eq. to Levothyroxin Anhydrous Excipients qs | IP | 25 mcg |
| 102 | Ferrous Ascorbate, Folic Acid, Methylcobalamin And Zinc Tablet | Each Film coated tablet contains: Ferrous Ascorbate Eq. to elemental Iron Folic Acid Methylcobalamin Zinc Sulphate Monohydrate Eq. to elemental Zinc Approved colour used | IP IP IP | 100 mg, 1.1 mg, 1.5 mg, 22.5 mg |
| 103 | Aciclovir Tablet IP | Each Uncoated Tablet Contains: Aciclovir Excipients qs | IP | 800 mg |
| 104 | Fluconazole Tablet IP | Each Uncoated Tablet Contains: Fluconazole Excipients qs | IP | 150 mg |
| 105 | Multivitamin Tablet | Each Film coated Tablet Contains: Vitamin A (As Acetate form), Vitamin B2, Vitamin C, Vitamin D3, Vitamin B1, Niacinamide, Vitamin B12, Vitamin E(As Acetate form) Excipients qs Approved colour used | IP IP IP IP IP IP IP IP | 10 mg, 5 mg, 50 mg, 400 IU, 10 mg, 50 mg, 5 mcg, 25 IU |
| 106 | Trypsin, Bromelain and Rutoside Trihydrate Tablets | Each enteric coated tablet contains: Trypsin, Bromelain, Rutoside Trihydrate, Excipients qs | BP BP | 48 mg, 90 mg, 100 mg |
| 107 | Dicyclomine Hydrochloride Tablet | Each uncoated Tablet Contains: Dicyclomine Hydrochloride Excipients qs | IP | 10 mg |
| 108 | Fluconazole Tablet IP | Each Uncoated Tablet contains: Fluconazole Excipients qs | IP | 200 mg |
| 109 | Voglibose and Metformin Tablets | Each Uncoated Tablet Contains: Voglibose Metformin Hydrochloride Excipients qs | IP IP | 0.2 mg, 500 mg |
| 110 | Haloperidol Tablets | Each Film Coated Tablet Contains: Haloperidol Excipients qs Approved colour used. | IP | 20 mg |
| 111 | Tranexamic Acid and Mefenamic Acid Tablets | Each Film Coated Tablet Contains: Tranexamic Acid Mefenamic Acid Excipients qs Approved colour used. | IP IP | 500 mg, 250 mg |
| 112 | Mefenamic Acid Tablet | Each Film Coated Tablet contains: Mefenamic Acid Excipients qs Approved colour used. | IP | 500 mg |
| 113 | Metronidazole Tablets IP | Each Uncoated Tablet contains: Metronidazole Excipients qs | IP | 400 mg |
| 114 | Betahistine Hydrochloride Tablet IP | Each Uncoated Tablet Contains: Betahistine Dihydrochloride Excipients qs | IP | 8 mg |
| 115 | Betahistine Hydrochloride Tablet IP | Each Uncoated Tablet Contains: Betahistine Dihydrochloride Excipients qs | IP | 16 mg |
| 116 | Paracetamol Tablet IP | Each Uncoated Tablet Contains: Paracetamol Excipients qs | IP | 500 mg |
| 117 | Glimepiride Tablet IP | Each Uncoated Tablet Contains: Glimepiride Excipients qs | IP | 2 mg |
| 118 | Etodolac and Thiocolchicoside Tablet | Each Film coated Tablet Contains: Etodolac Thiocolchicoside Excipients qs Approved colour used. | IP IP | 400 mg, 4 mg |
| 119 | Loratadine Tablet USP | Each Uncoated Tablet Contains: Loratadine Excipients qs | USP | 10 mg |
| 120 | Pregabalin (SR) and Methylcobalamin Tablet | Each Film coated Tablet Contains: Pregabalin (As sustained release) Methylcobalamin Excipients qs Approved colour used. | IP IP | 75 mg, 1500 mcg |
| 121 | Diclofenac Potassium and Serratiopeptidase gastro-resistant tablet | Each Gastro-resistant tablet contains: Diclofenac Potassium Serratiopeptidase Excipients qs Approved colour used. | BP IP | 50 mg, 10 mg |
| 122 | Ferrous Ascorbate and Folic Acid Tablet | Each Film coated Tablet Contains: Ferrous Ascorbate Eq. to Elemental Iron Folic Acid Excipients qs Approved colour used | IP | 100 mg, 1.5 mg |
| 123 | Paracetamol with Dicyclomine HCl Tablets | Each Uncoated Tablet contains: Paracetamol Dicyclomine HCl Excipients qs | IP IP | 325 mg, 10 mg |
| 124 | Etoricoxib Tablet IP | Each Film coated Tablet Contains: Etoricoxib Excipients qs Approved colour used | IP | 90 mg |
| 125 | Calcium Citrate and Vitamin D3 Tablet | Each Film coated Tablet Contains: Calcium Citrate Tetrahydrate Eq. to Elemental Calcium Vitamin D3 Excipients qs | USP IP | 1000 mg, 210 mg, 250 IU |
| 126 | Clidinium Bromide, Chlordiazepoxide and Dicyclomine Hydrochloride Tablet | Each Film coated Tablet Contains: Clidinium Bromide Chlordiazepoxide Dicyclomine Hydrochloride Excipients qs Approved colour used | USP IP IP | 2.5 mg, 5 mg, 10 mg |
| 127 | Diclofenac Potassium, Chlorzoxazone and Acetaminophen Tablet | Each Uncoated Tablet Contains: Diclofenac Potassium Chlorzoxazone Acetaminophen Excipients qs | BP USP IP | 50 mg, 250 mg, 325 mg |
| 128 | Amlodipine Besylate Tablet IP | Each Uncoated Tablet Contains: Amlodipine Besylate Eq. to Amlodipine Excipients qs | IP | 5 mg |
| 129 | Aceclofenac Sustained Release Tablets | Each Film Coated Sustained Release Tablet Contains: Aceclofenac Excipients qs Approved colour used | IP | 200 mg |
| 130 | Nimesulide, Paracetamol and Tizanidine HCl Tablet | Each Uncoated Tablet Contains: Nimesulide Paracetamol Tizanidine HCl Eq. to Tizanidine Excipients qs | BP IP IP | 100 mg, 325 mg, 2 mg |
| 131 | Levofloxacin Tablets IP | Each Film coated Tablet Contains: Levofloxacin Hemihydrate Eq. to Levofloxacin Approved colour used Excipients qs Approved colour used | IP | 250 mg |
| 132 | Sildenafil Citrate Tablets IP | Each Film coated Tablet Contains: Sildenafil Citrate Eq. to Sildenafil Excipients qs Approved Colour used | IP | 50 mg |
| 133 | Sildenafil Citrate Tablets IP | Each Film coated Tablet Contains: Sildenafil Citrate Eq. to Sildenafil Excipients qs Approved Colour used | IP | 100 mg |
| 134 | Nitroglycerin Sustained Release Tablets | Each Film coated Sustained Release Tablet Contains: Diluted Nitroglycerin Eq. to Nitroglycerin Excipients qs Approved Colour used | IP | 2.6 mg |
| 135 | Thyroxine Sodium Tablets IP | Each Uncoated tablet Contains: Thyroxine Sodium Eq. to Thyroxine Sodium (Anhydrous) Excipients qs | IP | 50 mcg |
| 136 | Thyroxine Sodium Tablets IP | Each Uncoated tablet Contains : Thyroxine Sodium Eq. to Thyroxine Sodium (Anhydrous) Excipients q.s | IP | 100 mcg |
| 137 | Tapentadol Hydrochloride Tablets | Each Uncoated tablet Contains : Tapentadol Hydrochloride Excipients q.s | IP | 50 mg |
| 138 | Tapentadol Hydrochloride Tablets | Each Uncoated tablet Contains : Tapentadol Hydrochloride Excipients q.s | IP | 100 mg |
| 139 | Levofloxacin Tablets IP | Each Film Coated Tablet Contains: Levofloxacin Hemihydrate Eq. to Levofloxacin Excipients q.s Approved colour used. | IP | 500 mg |
| 140 | Ofloxacin Tablets IP | Each Film Coated Tablet Contains : Ofloxacin Excipients q.s Approved colour used | IP | 400 mg |
| 141 | Isosorbide Mononitrate Tablets IP | Each Uncoated Tablet Contains : Diluted Isosorbide Mononitrate Excipients q.s | IP | 20 mg |
| 142 | Serratiopeptidase Tablets IP | Each Film Coated Tablet Contains : Serratiopeptidase Excipients q.s Approved colour used | IP | 10 mg |
| 143 | Citicoline Sodium Tablets IP | Each Film Coated Tablet Contains : Citicoline Sodium Eq. to Citicoline Excipients q.s Approved colour used | IP | 500 mg |
| 144 | Pantoprazole Sodium Gastro-resistant Tablets IP | Each Gastro-resistant Tablet Contains: Pantoprazole Sodium Sesquihydrate Eq. to Pantoprazole Excipients q.s Approved colour used. | IP | 40 mg |
| 145 | Levocetirizine Tablets IP | Each Film Coated Tablet Contains: Levocetirizine Hydrochloride Excipients q.s Approved colour used. | IP | 5 mg |
| 146 | Rabeprazole Sodium Gastro-resistant Tablets IP | Each Gastro-resistant Tablet Contains: Rabeprazole Sodium Excipients q.s Approved colour used. | IP | 20 mg |
| 147 | Montelukast Tablets IP | Each Film Coated Tablet Contains: Montelukast Sodium Eq. to Montelukast Excipients q.s Approved colour used. | IP | 10 mg |
| 148 | Ramipril and Hydrochlorothiazide Tablets IP | Each Uncoated Tablet Contains: Ramipril Hydrochlorothiazide Excipients q.s | IP IP | 2.5 mg / 12.5 mg |
| 149 | Ofloxacin Tablets IP | Each Film Coated Tablet Contains: Ofloxacin Excipients q.s Approved colour used. | IP | 200 mg |
| 150 | Aceclofenac Tablets IP | Each Film Coated Tablet Contains: Aceclofenac Approved colour used. Excipients q.s | IP | 100 mg |
| 151 | Diclofenac Potassium and Serratiopeptidase Tablets | Each Enteric Coated Tablet Contains: Diclofenac Potassium Serratiopeptidase Excipients q.s Approved colour used. | BP IP | 50 mg / 10 mg |
